The product is applicable to the flat power cable for electric submersible oil (submersible water and halogen element) pump at rated voltage up to and including 3.6/6kV. The lower end of flat power cable is connected to the submersible motor and the upper end of flat power cable is connected to the cabinet on the ground. Long-term operating temperature of conductor shall be 90 ℃. The cable has excellent features of oil, heat and corrosion resistant.The product is applicable to the flat power cable for electric submersible oil (submersible water and halogen element) pump at rated voltage up to and including 3.6/6kV. The lower end of flat power cable is connected to the submersible motor and the upper end of flat power cable is connected to the cabinet on the ground. Long-term operating temperature of conductor shall be 90 ℃. The cable has excellent features of oil, heat and corrosion resistant.
| Availability: | |
|---|---|
| Quantity: | |
QYPN
Huining Electric
● Description:
PP insulated, NBR sheathed, steel tape (galvanized, monel, stainless steel) interlocking armored flat power cable for submersible oil pump.
● Spec. and Parameters:
No. of cores | Nom. Cross-section mm2 | No. of conductor/nom. Dia. of single wire | Nom. thickness of insulation mm | Nom. thickness of sheath mm | Outer dimension and weight (flat cable) | |||||
3kV | 6kV | |||||||||
3kV | 6kV | 3kV | 6kV | mm×mm | kg/km | mm×mm | kg/km | |||
3 | 16 | 1/4.62 | 1.9 | 2.3 | 1.3 | 1.3 | 17×40 | 1280 | 18×42 | 1390 |
3 | 20 | 1/5.19 | 1.9 | 2.3 | 1.3 | 1.3 | 18×42 | 1450 | 19×44 | 1580 |
3 | 33.5 | 1/6.54 | 1.9 | 2.3 | 1.3 | 1.3 | 20×48 | 1650 | 21×50 | 1760 |
3 | 42.5 | 1/7.35 | 1.9 | 2.3 | 1.3 | 1.3 | 21×52 | 2160 | 22×54 | 2270 |
3 | 53 | 7/3.16 | 1.9 | 2.3 | 1.3 | 1.3 | 22×58 | 2670 | 24×60 | 2780 |
● Main Performance Indexes:
Nom. Cross-section and wire spec. | Nom. dia. of conductor mm | D.C resistance of conductor at 20℃ ≤ Ω / km | Insulation resistance at 20℃ ≥ MΩ·km | Leakage current (15.6℃ 15kV ) ≤ μA/km | Withstand D.C voltage for 5min | ||
Un-tinned | Tinned | 3kV | 6kV | ||||
16 AWG5 | 4.62 | 1.16 | 3000 | 12 | 27 | 35 | 16 AWG5 |
20 AWG4 | 5.19 | 0.839 | 3000 | 12 | 27 | 35 | 20 AWG4 |
33.5 AWG2 | 6.54 | 0.527 | 2500 | 15 | 27 | 35 | 33.5 AWG2 |
42.5 AWG1 | 7.35 | 0.418 | 2500 | 15 | 27 | 35 | 42.5 AWG1 |
53 AWG0 | 9.35 | 0.342 | 2500 | 15 | 27 | 35 | 53 AWG0 |
● Delivery requirements:
Cable shall be packed by steel corrugated drum. The min. order quantity could be 1000m.
● Notice of storage and shipment:
Cable shall be stored in indoor warehouse environment. The two ends shall be sealed in case of moisture. And, cable must not be collided with others during shipment.
content is empty!